Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/9122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imran, Ali | - |
dc.date.accessioned | 2018-06-22T03:53:40Z | - |
dc.date.available | 2018-06-22T03:53:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//9122 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIPHAH INTERNATIONAL UNIVERSITY ISLAMABAD, PAKISTAN | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | General principles of mathematics | en_US |
dc.subject | Probabilities & applied mathematics | en_US |
dc.title | Flow of Newtonian and Non-Newtonian Fluids in a Scraped Surface Heat Exchanger | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ali_Amran_Applied_maths_Riphah_Inter_HSR_2017_18.07.2017.pdf | Complete Thesis | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.