Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8348
Title: | THE IMPACT OF RECYCLED WATER ON PLANTS NUTRITIONAL COMPOSITION |
Authors: | MOIN, SUMEIRA |
Keywords: | Natural Sciences Plants (Botany) |
Issue Date: | 2016 |
Publisher: | UNIVERSITY OF KARACHI KARACHI 75270, PAKISTAN |
Abstract: | Abiotic anxieties are appraised to be the focal root for worldwide garner revenue reduction and, considered as a pronounced restraint to agriculture.Therefore, it is especially important to cognize plants' responses to such stressors, predominantly those heavy metals which act as micronutrients of plants. The potato peel surface was applied in order to find probable solution of this existing problem, especially for those areas where industrial wastewater is commonly used for irrigation of daily consumable crops or vegetables. This investigation based on such cost-effective technology which the farmer can easily be used at their main receiving channel of irrigation. For this purpose, potato peel surface was prepared by blazing and characterized via using SEM technology then used for recycling of laboratory prepared wastewater. The recycled water was used for cultivation of two important vegetables in comparison with plants grown in normal tap water and metal contaminated water. The ionomics (trace metals) tool was taken into consideration to state the related problems for better solution. The cultivation of three traits provide valuable information’s about ionomics impacts on ecosystem in relation with mushroom, weeds, insect’s growth and bird negligence towards metal mediated plants. The altered leaves structure and reduced stomatal size was accountable for reduced growth rate and adapted mechanism for survival in metal contaminated environment which was successfully controlled in recycled water. The data obtained described the accumulation of metal in plant and alteration which the plants respond at cellular level in presence of metal and its remediation results in the improvement in the biological mechanism in traits of which have been cultivated in the recycled wastewater for enhanced biomass production. Exposure of excessive concentration of Cu metal in plants b triggers a wide range of physiological and biochemical modifications like reduced growth rate, photosynthetic activity, disturb C, N metabolism with high proline and phenol accumulation. This was related to the generation of ROS (reactive oxygen species) usually produced in presence of Cu metal xxxii due to which plant responded defensive mechanism for absorption of ROS species while traits in recycled water showed normal mechanism which covers up decrease in the photosynthetic pigments, repair of damage chloroplast membrane, C, N metabolism with decrease enzyme activity. Furthermore, reduced growth rate in seedlings of plants b were observed up to maturity level with modified structure of fruit and flower, when seeds of plants b were grown in regular garden soil with irrigation by normal tap water in comparison of seeds of plant a and c showed abnormal growth rates. This modified seeds structure of plant b acquired, in contaminated environment, was alarming to us and indicates the need of technology which can give the support in crops augmentations for competitive population of the world. Hopefully this technology will provide support to farmer for their improving crops quantitatively and qualitatively without scarcity of water. |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//8348 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sumeira_Moin_Botany_HSR_2016_UoK_Karachi_24.11.2017.pdf | Complete Thesis | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.