
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8334
Title: | EFFECT OF PRESERVATION TECHNIQUES ON THE PHYSICO-CHEMICAL COMPOSITION AND ANTIOXIDANT ACTIVITY OF EDIBLE PLANTS (ELAEAGNUS UMBELLATE, SONCHUS OLERACEUS, MENTHA LONGIFOLIA) FROM POONCH AZAD JAMMU & KASHMIR |
Authors: | Ishaq, Saira |
Keywords: | Applied Sciences Chemical engineering Food technology |
Issue Date: | 2013 |
Publisher: | University of Azad Jammu and Kashmir Muzaffarabad, Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//8334 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saira Ishaq Ph.D thesis complete thesis.pdf | Complete Thesis | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.