
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8257
Title: | DETERMINANTS OF DELAYS IN OEM INTENSIVE CAPITAL REFIT PROJECTS - EVIDENCE FROM PAKISTAN’S MARITIME SECTOR |
Authors: | IMRAN, MUHAMMAD |
Keywords: | Applied Sciences Engineering & allied operations Industrial engineering |
Issue Date: | 2017 |
Publisher: | National University of Sciences and Technology |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//8257 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad_Imran_Munf_Eng_&_Manage_HSR_2017_NUST_14.12.2017.pdf | Complete thesis | 11.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.