
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majeed, Abid | - |
dc.date.accessioned | 2018-04-03T09:48:49Z | - |
dc.date.available | 2018-04-03T09:48:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8003 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD, PAKISTAN | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Probabilities & applied mathematics | en_US |
dc.title | Study of fluid flows around a stretching cylinder | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abid_Majeed_Maths_2017_IIU_22.06.2017.pdf | Complete Thesis | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.