
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHMAD, MUSHTAQ | - |
dc.date.accessioned | 2018-04-03T06:00:12Z | - |
dc.date.available | 2018-04-03T06:00:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7976 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE UNIVERSITY OF AGRICULTURE, PESHAWAR, PAKISTAN | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Agriculture & related technologies | en_US |
dc.subject | Techniques equipment & materials | en_US |
dc.subject | Agronomy | en_US |
dc.title | EFFECT OF SOWING DEPTHS, NITROGEN PLACEMENT METHODS AND BIOCHAR ON THE QUANTITATIVE AND QUALITATIVE ATTRIBUTES OF SUGAR BEET | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mushtaq Ahmad Agronomy Full Final Thesis Pdf.pdf | Complete thesis | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.