Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7722
Title: | Pharmacognostic Evaluation and Green Synthesis of Silver/Gold Nanoparticles of Sageretia thea (Osbeck) Johnst, for Biological Screening |
Authors: | SHAH, SUMAIRA |
Keywords: | Natural Sciences Plants (Botany) Specific topics in natural history Plants noted for characteristics & flowers |
Issue Date: | 2016 |
Publisher: | UNIVERSITY OF PESHAWAR |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//7722 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sumaira Shah Full.pdf | Complete Thesis | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.