Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAH, SALMA GUL | - |
dc.date.accessioned | 2018-03-12T05:58:48Z | - |
dc.date.available | 2018-03-12T05:58:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7621 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad Pakistan | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Biology | en_US |
dc.subject | Microbiology | en_US |
dc.title | Production and characterization of colored metabolites and pigments of microbial isolates | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salma Gul Shah Microbiology Full Thesis.pdf | Complete thesis | 6.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.