
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAZHAR, FARHANA | - |
dc.date.accessioned | 2018-02-22T05:02:02Z | - |
dc.date.available | 2018-02-22T05:02:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7587 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | GOVERNMENT COLLEGE, LAHORE | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Chemistry & allied sciences | en_US |
dc.subject | Physical chemistry | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | PHYTOCHEMICAL INVESTIGATION OF RHAMNUS TRIQUETRA AND ZIZIPHUS OXYPHYLLA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farhana Full Thesis.pdf | Complete Thesis | 5.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.