
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHANUM, RAISA | - |
dc.date.accessioned | 2018-02-22T04:06:19Z | - |
dc.date.available | 2018-02-22T04:06:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7560 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | GOVERNMENT COLLEGE, LAHORE | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Chemistry & allied sciences | en_US |
dc.subject | Physical chemistry | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | ISOLATION, STRUCTURE ELUCIDATION SYNTHESIS AND PHARMACOLOGY OF SECONDARY METABOLITES FROM SOME SPECIES OF FAMILY LEGUMINOSEAE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raisa_Khanum_Chemistry_2016_HSR_GCU_Lahore_19.09.2016.pdf | Complete Thesis | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.