
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, HAMAYUN | - |
dc.date.accessioned | 2018-02-19T05:12:29Z | - |
dc.date.available | 2018-02-19T05:12:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7427 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PESHAWAR | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Medicine & health | en_US |
dc.subject | Pharmacology & therapeutics | en_US |
dc.title | INVESTIGATIONS OF SECONDARY METABOLITES OF GYMNOSPORIA ROYLEANA: PHYTOCHEMICAL AND PHARMACOLOGICAL STUDIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hamayun_Khan_Pharmacy_2016_HSR_UoP_Peshawar_22.02.2017.pdf | Complete Thesis | 15.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.