
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BATOOL, NAZIMA | - |
dc.date.accessioned | 2018-02-15T07:23:25Z | - |
dc.date.available | 2018-02-15T07:23:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7204 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARID AGRICULTURE UNIVERSITY,RAWALPINDI | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Plant (Botany) | en_US |
dc.subject | Specific topic in natural history | en_US |
dc.title | QTL MAPPING OF PHYSIOLOGICAL ATTRIBUTES OF SALT TOLERANCE IN WHEAT RILS POPULATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazima_Batool_Botany_HSR_2016_PMAS_13.02.2017.pdf | Complete Thesis | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.