
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7019
Title: | Effect of Various Substitutions on the Crystal Structure, Microstructure and Dielectric Properties of Ca5Nb5O17-based Ceramics for Microwave Applications |
Authors: | Muhammad, Raz |
Keywords: | Natural Sciences Physics Classical mechanics Fluid mechanics |
Issue Date: | 2015 |
Publisher: | UNIVERSITY OF PESHAWAR |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//7019 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raz_Muhammad_Physics_2015_UOP_Peshawar.pdf | Complete Thesis | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.