
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5564
Title: | PLANTING PATTERNS AND POPULATION DYNAMICS EFFECTS ON BIOECONOMIC EFFICIENCY OF AUTUMN SUGARCANE (Saccharum officinarum L.) |
Authors: | BASHIR, SIIAHID |
Keywords: | Applied Sciences Chemistry & allied sciences Agronomy |
Issue Date: | 1997 |
Publisher: | University of Agriculture Faisalabad Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//5564 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.