Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASLAM, MUHAMMAD | - |
dc.date.accessioned | 2018-01-16T08:13:58Z | - |
dc.date.available | 2018-01-16T08:13:58Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//5326 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF AGRICULTURE, FAISALABAD PAKISTAN. | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Agriculture & related technologies | en_US |
dc.subject | Agriculture entomology | en_US |
dc.title | IMPACT OF DIFFERENT NUTRITIONAL SOURCES ON VARIOUS DEVELOPMENTAL AND PRODUCTIVE POTENTIALS OF SILKWORM, Bombyx mori L. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.