Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5265
Title: | EFFECT OF INDUCED MOULT ON THE SUBSEQUENT SECOND PRODUCTION CYCLE PERFORMANCE OF COMMERCIAL LAYERS REARED UNDER VARIOUS LIGHTING AND FEEDING REGIMES |
Authors: | Akram, Muhammad |
Keywords: | Applied Sciences Agriculture & related technologies Animal husbandry Poultry husbandry |
Issue Date: | 1998 |
Publisher: | University of Agriculture Faisalabad Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//5265 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.