
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RANDHAWA, MUHAMMAD A. | - |
dc.date.accessioned | 2018-01-15T10:46:07Z | - |
dc.date.available | 2018-01-15T10:46:07Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//5090 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agriculture Faisalabad | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Agriculture & related technologies | en_US |
dc.subject | Agronomy | en_US |
dc.title | EFFECT OF Trianthema portulacastrum L. INFESTATION ON DIFFERENT AGRO- PHYSIOLOGICAL TRAITS OF MAIZE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.