
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/5080
Title: | EVALUATION OF SELECTION INDICES FOR SEED AND OIL CONTENT IN TWO SUNFLOWER (Helianthus annuus L.) POPULATIONS |
Authors: | Yasin Mirza, Muhammad |
Keywords: | Applied Sciences Agriculture & related technologies Plant breeding and genetics |
Issue Date: | 1994 |
Publisher: | University of Agriculture Faisalabad Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//5080 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.