Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/4804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ULLAH, MUHAMMAD NAEEM | - |
dc.date.accessioned | 2018-01-12T05:58:47Z | - |
dc.date.available | 2018-01-12T05:58:47Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//4804 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Arid Agriculture, Rawalpindi Pakistan | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Education | en_US |
dc.subject | Secondary education | en_US |
dc.subject | Primary education | en_US |
dc.title | COMI'AH.ATIVF. STUDY OF CUHIUCULA, TF~ACillNG METHODOLOGY AND EXAiVllNATION SYSTEM OF GCE (A-LEVEL) AND r.se LEVEL IN BASIC SCIENCES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.