
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/4577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Sultan | - |
dc.date.accessioned | 2018-01-10T06:41:20Z | - |
dc.date.available | 2018-01-10T06:41:20Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//4577 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad, Pakistan | en_US |
dc.subject | Natural sciences | en_US |
dc.subject | Physics | en_US |
dc.subject | Classical mechanics | en_US |
dc.subject | Fluid mechanics | en_US |
dc.subject | Gas mechanics | en_US |
dc.subject | Heat | en_US |
dc.title | Spectroscopic Studies of Ytterbium Using Laser and Synchrotron Radiation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.