Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/3404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kazmi, Syed Mehdi Hassan | - |
dc.date.accessioned | 2018-01-02T08:00:08Z | - |
dc.date.available | 2018-01-02T08:00:08Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//3404 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Karachi | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Chemistry & allied sciences | en_US |
dc.subject | Physical chemistry | en_US |
dc.subject | Techniques, equipment & materials | en_US |
dc.subject | Applied chemistry | en_US |
dc.title | Study in the chemical constituents of pluchea wallichiana and sorbus cashmiriana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.