
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/3238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAUDHRY, AMATUL R. | - |
dc.date.accessioned | 2018-01-01T06:06:27Z | - |
dc.date.available | 2018-01-01T06:06:27Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//3238 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PUNJAB | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Economics | en_US |
dc.subject | Labor economics | en_US |
dc.subject | Financial economics | en_US |
dc.title | AN ECNOMIC ANALYSIS OF COSTS AND BENEFITS OF PAKISTAN'S INVESTMENT IN POPULATION CONTROL 1965-88 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.