Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/20298
Title: | Study on Behavioral and Pathophysiological Alterations in Selected Animals after Feeding with Medicago denticulata (L) Extracts. |
Authors: | Ahmad, Saeed |
Keywords: | Biological & Medical Sciences Zoology |
Issue Date: | 2022 |
Publisher: | University of Peshawar, Peshawar. |
Abstract: | Traditionally, the Medicago species are utilized to enhance memory, to cure kidney pain, as an antimicrobial, antioxidant, anti-diabetic, anti-inflammatory, hypolipidemic, and neuroprotective agent. The aqueous extract was evaluated for phenolic composition using HPLC-DAD (high-performance liquid chromatography with diode-array detection). Fifteen phenolic compounds were identified. Among these, five were phenolic acids. The rest of the compounds were flavonoid glycosides Phenolic acids present in foods have been found to act as strong natural antioxidants. The analgesic, antidiarrheal, and neuropharmacological potentials of Medicago denticulata (L) extract were screened in animal models. The potential analgesic response was noted in formalin, acetic acid, and heat-induced pain models in a dose-dependent manner. Scopolamine significantly reduces spontaneous alteration in the Y maze model for anti-amnesic activity and the Medicago denticulata showed significant effects on these changes by decreasing the content of acetylcholinesterase (AChE) and malondialdehyde (MDA). It enhanced the acetylcholine (ACh), superoxide dismutase (SOD) and catalase (CAT) levels indicating the possible role of Medicago denticulata as an antioxidant. Diarrhea induced by castor oil and magnesium sulphate models, all doses of Medicago denticulata reduced the total number of diarrheal faeces to a lesser extent. From the study results, it is suggested that the Medicago denticulata extract possesses good analgesic and antiamnesic activity however the antidiarrheal effects of the plant were negligible. The different doses of leaves aqueous extract of Medicago denticulata (MDaqs) were fed to rabbits for regular twenty-one days, intoxicated with paracetamol, and serum biochemical and hematological parameters were studied to check its activity. The liver and kidney were also examined histologically .Paracetamol has brought a significant alteration in all the hematological and serum lipid parameters, liver, and kidney functions while MDaqs xiv (Medicago denticulata aqueous extract) at the dose rate of 300 mg/kg body weight had a significant effect on the stabilization of the alterations. The high dose of MDaqs ameliorated different antioxidant parameters (GSH, RSA, and TBRAS) on day 21st of the treatment. There was significant paracetamol-induced toxicity in the liver and kidney when examined histologically while the high dose of MDaqs decreased organs toxicity. The antibacterial potential of Medicago denticulata against bacterial strains isolated from poultry litter was determined in the present study. Different concentrations of the aqueous extract of the plant were implanted against the resistant bacteria and there was the potent antibacterial activity of the plant extract against tested bacteria. It can be concluded that Medicago denticulata has the potential to inhibit/kill multi-drug resistant bacteria. It has been concluded that Medicago denticulata possesses the anti-nociceptive action, anti amnesic activities, hepato-, and nephro-protective potentials and has positive effects on haematological and lipids parameters. The plant extracts have also significant antibacterial activities against various resistant poultry microbes. Key Words: Medicago denticulata, Anti-amnesic, Analgesic, Antibacterial, Antioxidant, Paracetamol |
Gov't Doc #: | 25737 |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789/20298 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saeed Ahmad 2022 zoology uop peshwar.pdf | phd.Thesis | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.