
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/18312
Title: | Numerical Study of Wake Structure Mechanism and Fluid Froces Reduction Using Different Control Devices for Past Tandem and Side-By-Side Square Cylinders |
Authors: | Ahmed, Ali |
Keywords: | Physical Sciences Mathematics |
Issue Date: | 2021 |
Publisher: | COMSATS University, Islamabad. |
Abstract: | can not be copied |
Gov't Doc #: | 24435 |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789/18312 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ali ahmed maths 2021 comsats isb.pdf | phd.Thesis | 14.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.