
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/15439
Title: | Impact of Intellectual Capital on Firm's Financial Performance: Testing of VAIC Model in Textile Industry of Pakistan |
Authors: | Mobeen Alam, Hassan |
Keywords: | Bussiness & Management Business & Management Science |
Issue Date: | 2014 |
Publisher: | The Superior College, Lahore |
Gov't Doc #: | 4653 |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789/15439 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.