
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/1478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarwar, Muhammad | - |
dc.date.accessioned | 2017-12-05T09:12:32Z | - |
dc.date.available | 2017-12-05T09:12:32Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//1478 | - |
dc.description.abstract | Two–weight criteria of various type for one–sided maximal functions and one–sided potentials are established in variable exponent Lebesgue spaces. Among other re- sults we derive the Hardy–Littlewood, Fefferman–Stein and trace inequalities in these spaces. Weighted estimates for Hardy–type, maximal, potential and singular opera- tors defined by means of a quasi–metric and a doubling measure are derived in Lp(x) spaces. In some cases examples of weights guaranteeing the appropriate weighted estimates are given. | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | GC University Lahore, Pakistan | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematical sciences | en_US |
dc.subject | Numerical analysis | en_US |
dc.title | Maximal and Potential Operators in Weighted Lebesgue Spaces with Non- standard Growth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1218S-0.pdf | Table of Contents | 66.99 kB | Adobe PDF | View/Open |
1218S.pdf | Complete Thesis | 585.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.