
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/14322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, Tariq | - |
dc.date.accessioned | 2020-08-06T11:13:10Z | - |
dc.date.available | 2020-08-06T11:13:10Z | - |
dc.date.issued | 2013 | - |
dc.identifier.govdoc | 5930 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789/14322 | - |
dc.description.sponsorship | Higher Education Commission Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Agriculture, Faisalabad. | en_US |
dc.subject | Veterinary Sciences | en_US |
dc.title | Disposition Kinetics, renal clearance and urinary excretion of enrofloxacin following single intramuscular administration in domestic ruminant species. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.