
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/13742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waqas, Muhammad | - |
dc.date.accessioned | 2020-07-13T06:47:02Z | - |
dc.date.available | 2020-07-13T06:47:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 15104 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789/13742 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad. | en_US |
dc.subject | Mathematics | en_US |
dc.title | Modeling and analysis for nonlinear flows due to stretched surface | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad_Waqas_Maths_HSR_2018_QAU_ISB.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.