Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/11405
Title: | Flood Modeling and Hazard Mapping using HEC-RAS 2D Hydrodynamic Model and Geospatial Technologies- A Case Study of River Swat, Pakistan |
Authors: | Farooq, Muhammad |
Keywords: | Geospatial Sciences |
Issue Date: | 2019 |
Publisher: | University of Peshawar, Peshawar. |
Gov't Doc #: | 18463 |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789/11405 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Farooq_Geospatial Sciences_UoPsw.pdf | 9.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.