Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 21332
Issue Date | Title | Author(s) |
2022 | Taxonomic Studies of selected Euphorbiaceae species from Pakistan using basic and modern approaches | Alyas, Tahira |
2022 | In Vitro Evaluation of Anti-cancer Effect of Various Ecto-5' - Nucleotidase Inhibitors | Hassan, Sidra |
2022 | Modeling and Simulation of Non-equilibrium Liquid Chromatographic Processes in Thermally Insulated Tubular Columns and Reachors | Zafar, Shireen |
2022 | MR Image Reconstruction using Deep Learning Techniques | Arshad, Madiha |
2022 | Snow-Glacier Dynamics and Alpine Hydrological Processes in Hindukush-Karakoram and Himalayas Region of Pakistan under Future Climate Projections | Hayat, Huma |
2022 | Motives Behind the Customary Practice of Child Marriage in Mohmand Agency, Pakistan | Shah, Syed Haroon |
2022 | Relationship of Academic Advising Satisfaction With Academic Progress at Higher Education Level | Sardar, Rukhsana |
2022 | "Effects of Differentiated Instruction on Motivation and Academic Achievement of Diverse Learners at Secondary Level in Punjab" | Nisa, Asif-Un- |
2022 | Effect of Plant Growth Promoting Rhizobacteria and Biochar on Psysiology of Brassica napus L. under Induced Drought Stress | Lalay, Gul |
2022 | SECGM6: Secure and Efficient Cluster-Based Group Mobility for Ipv6 Over Low Power Wireless Personal Area Networks | Aijaz, Kanwal |
2022 | Efficient Predictive Modeling in Modern Interpolation Regime by the Smoothing Effect Through Balancing Normal and Complex Signals | Aman, Fazal |
2022 | Geochemical and Geophysical Investigations of Coal Deposits Belonging to the Hangu Formation, Western Khyber Pakhtunkhwa, Pakistan | Khan, Mohib Ullah |
2022 | Generative Adversarial Learning from Protein Sequence Data | Mansoor, Musadaq |
2022 | Information Reconciliation Techniques for Quantum Key Distribution Using Short to Medium Length Codes | Khan, Maqsood Muhammad |
2022 | Impact of Online Identities on Offline Relations: A Comparative Study of Virtual and Real Life | Farrukh, Muhammad |
2022 | Analysis and Measurement ofFinancial stress and its relevance to Economic Progress in Pakistan | Yousfani, Kinza |
2022 | Intraspecific Variability of Spinacia Aleracea L. by Phenotypic and Genotypic Markers | Rashid, Madiha |
2022 | Prevalence and genomic Characterization of multi drug resistant non typhoidal salmonella enterica and its control through probiotics | Siddique, Muhammad Abubakr |
2022 | Evaluation and Modulation of Chick Pea (Cicer Arietinum L.) Productivity Under Terminal Heat Stress | Muzamil, Hafiz Muhammad |
2018 | Synthesis and Characterization of Benzopyridine Derivatives | Physical Sciences, Chemistry |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 21332