PhD Thesis of All Public / Private Sector Universities / DAIs.
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 21331
Issue Date | Title | Author(s) |
2007 | Control of Oxides of Nitrogen and Sulphur from a Coal Fired Circulating Fluidized Bed Combustor | - |
1996 | ANTIBACTERIAL ACTIVITY OF METAL-CEPHALOSPORIN COMPLEXES CURRENTLY MARKETED | - |
2022 | Integrated geophysical and geotechnical investigations of selected landslide along China Pakistan Economic Corridor (CPEC) | Rehman, Qasim ur |
2022 | Trends and Dimensions of Psychology as a Dicipline in Pakistan: A Historical Analysis | Shahzad, Muhammad Nawaz |
2022 | Developing Strategies to Predict Climate Change Impacts on Selected Medicinal Plants, their Vulnerability and Adaptation | Karimi, Saira |
2022 | Volatility Spillover from Bitcoin Market to the U.S Financial Markets and Foreign Exchange Pairs of Major Trading Currencies | Qarni, Muhammad Owais |
2022 | Investigation of Physiological and Biochemical Mechanism of Salt Stress Tolerance in Eruca Sativa | Afsar, Sadia |
2021 | The Antecedents and Effects of Shopping Evaluation on Marketing Outcomes: An Empirical Investigation of Retail Super Stores | Khalid, Arusa |
2022 | Effect of Microbes and Vermicompost applied with different phosphorus levels on yield and phosphorus uptake of wheat and maize | Hussain, Sadiq |
2022 | Impacts of Habitat Change on Phytochemistry and Antimicrobial activities in selected medicinal plants of rocky areas of Sindh | Otho, Aijaz ali |
2022 | Effect of Varying Sources of Milk, Dairy fat levels and stabilizers on physico-chemical characteristics and sensory attributes of Laban (Stirred Yoghurt) | Junaid, Muhammad |
2022 | Framing War on Terror in Unternational Press (Case Study Pakistan, Afghanistan, USA and India) | Hashmat, Shazia |
2022 | Examining the Repercussions of workplace bullying and psychological Distress: Silence of the Victims and Moderating role of Psychological Hardliness | Bhatti, Ghulam Abbas |
2021 | Creative and Extra-Role Performance of Nurses in Pakistani Healthcare Sector | Nawaz, Muhammad |
2022 | Function Based Adaptive Exponentially Weighted Moving Average Control Charts | Arshad, Asma |
2022 | Investigation of Genetic Variants Among Hypertension Patients of Khyber Pakhtunkhwa and Reprofiling of Antihypertensive drugs against complex trait | Ali, Fawad |
2022 | Liquidity Preference Models in Asset Pricing: Evidence From Pakistan Stock Exchange | Ahmed, Farhan |
2022 | Healthcare Benefit Optimization and Fraud Detection using Adaptive Learning and Data Driven Modeling | Matloob, Irum |
2022 | Taxonomic Studies of selected Euphorbiaceae species from Pakistan using basic and modern approaches | Alyas, Tahira |
2022 | In Vitro Evaluation of Anti-cancer Effect of Various Ecto-5' - Nucleotidase Inhibitors | Hassan, Sidra |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 21331