
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARVEEN, KHALIDA | - |
dc.date.accessioned | 2017-11-30T06:06:50Z | - |
dc.date.available | 2017-11-30T06:06:50Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//945 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission Islamabad, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF SINDH, JAMSHORO, PAKISTAN | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Chemistry & allied sciences | en_US |
dc.subject | Analytical chemistry | en_US |
dc.subject | Chemistry | en_US |
dc.title | Development of new kinetic spectrophotometeric method for metal ion and liquid chromatographic determination of -keto acids from biological samples | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1100S-0.pdf | Table of Contents | 143.24 kB | Adobe PDF | View/Open |
1100S.pdf | Complete Thesis | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.