
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/9117
Title: | Association mapping for heat tolerance in D-genome synthetic hexaploid wheats |
Authors: | Aziz, Abdul |
Keywords: | Natural Sciences Plants (Botany) Specific topics in natural history Plants noted for characteristics & flowers |
Issue Date: | 2018 |
Publisher: | QUAID-I-AZAM UNIVERSITY ISLAMABAD |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//9117 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full thesis.pdf | Complete Thesis | 412.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.