
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najam, Syeda Sadia | - |
dc.date.accessioned | 2018-05-21T04:27:50Z | - |
dc.date.available | 2018-05-21T04:27:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8952 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad, Pakistan | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Genetic engineering | en_US |
dc.title | Biochemical, Molecular and Epidemiological Investigations of Diabetes and Obesity in Humans and Knockout Mice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Dissertation Syeda Sadia Najam.pdf | Complete Thesis | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.