
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FAYYAZ, MUHAMMAD | - |
dc.date.accessioned | 2018-05-18T04:23:38Z | - |
dc.date.available | 2018-05-18T04:23:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8944 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | COMSATS INSTITUTE OF INFORMATION TECHNOLOGY (CIIT), ISLAMABAD , PAKISTAN | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Management & auxiliary services | en_US |
dc.subject | Business | en_US |
dc.subject | Management sciences | en_US |
dc.title | Executive Compensation, Firm Performance and Corporate Governance: Evidence from Pakistan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad_Fayyaz_Manag_Sciences_HSR_2017_COMSATS_30.08.2017.pdf | Complete Thesis | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.