
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8475
Title: | Carousel Interferometer and its Applications in Precise Phase Measurement |
Authors: | Ashraf, Sumara |
Keywords: | Natural Sciences Physics Classical mechanics Fluid mechanics |
Issue Date: | 2017 |
Publisher: | Pakistan Institute of Engineering and Applied Sciences Nilore, Islamabad, Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//8475 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sumara_Ashraf_HSR_2017_Physics_PIEAS_09.11.2017.pdf | Complete Thesis | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.