
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalid, Sadia | - |
dc.date.accessioned | 2018-04-13T05:01:02Z | - |
dc.date.available | 2018-04-13T05:01:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8330 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | BAHAUDDIN ZAKARIYA UNIVERSITY, MULTAN. (PAKISTAN) | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Physics | en_US |
dc.subject | Classical mechanics | en_US |
dc.subject | Fluid mechanics | en_US |
dc.title | Synthesis and Characterization of Transition Metal doped Iron Pyrite (FeS2) Thin Films by Aerosol Assisted Chemical Vapour Deposition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sadia Khalid Physics Complete thesis.pdf | Complete Thesis | 8.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.