
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shabanam, Nadia | - |
dc.date.accessioned | 2018-04-06T04:53:04Z | - |
dc.date.available | 2018-04-06T04:53:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8261 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad, Pakistan | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | General principles of mathematics | en_US |
dc.subject | Algebra | en_US |
dc.title | Measuring the Impact of Income and Food Price Crisis on Calorie and Nutrient Consumption in Pakistan by Using Parametric and Nonparametric Regression Methods: Evidence from Cross-Sectional Data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nadia Shabnam Phd_Thesis.pdf | Complete Thesis | 4.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.