
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khattak, Jamshed Khan | - |
dc.date.accessioned | 2018-04-05T05:52:56Z | - |
dc.date.available | 2018-04-05T05:52:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8169 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Capital University of Science & Technology, Islamabad | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Management & auxiliary services | en_US |
dc.subject | Office services | en_US |
dc.title | Family Dynamics and Buying Decision for Meat: Development & Testing of Model for Pakistani Consumer Market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jamshed_Khan_Management_Sciences_Marketing_HSR_2017_CUST_Isd_15.06.2017.pdf | Complete thesis | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.