
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, Fida | - |
dc.date.accessioned | 2018-04-05T04:24:59Z | - |
dc.date.available | 2018-04-05T04:24:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8125 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agriculture Faisalabad Pakistan | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Agriculture & related technologies | en_US |
dc.subject | Techniques equipment & materials | en_US |
dc.subject | Agronomy | en_US |
dc.title | Impact of various agronomic practices on the incidence of cotton leaf curl virus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fida_Hussain_HSR_2017_Agronomy_UAF_06.11.2017.pdf | Complete thesis | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.