
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8125
Title: | Impact of various agronomic practices on the incidence of cotton leaf curl virus |
Authors: | Hussain, Fida |
Keywords: | Applied Sciences Agriculture & related technologies Techniques equipment & materials Agronomy |
Issue Date: | 2017 |
Publisher: | University of Agriculture Faisalabad Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//8125 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fida_Hussain_HSR_2017_Agronomy_UAF_06.11.2017.pdf | Complete thesis | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.