
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/8005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghaffari, Abuzar | - |
dc.date.accessioned | 2018-04-04T04:11:11Z | - |
dc.date.available | 2018-04-04T04:11:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//8005 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD, PAKISTAN | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Probabilities & applied mathematics | en_US |
dc.title | Numerical Study of Oblique Stagnation Point Flow of Non-Linear Fluids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abuzar_Ghaffari_Mathematics_HSR_2017_IIU_15.06.2017.pdf | Complete Thesis | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.