
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATEEQ, MUHAMMAD | - |
dc.date.accessioned | 2018-03-30T04:45:58Z | - |
dc.date.available | 2018-03-30T04:45:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7868 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF KARACHI | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Chemistry & allied sciences | en_US |
dc.subject | Physical chemistry | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | Gold Nanopartices Based Studies of Natural Products for Enlranced Phrotoplrysical and Biological Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. Ateeq_Thesis.pdf | Complete Thesis | 12.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.