
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ULLAH, ZAFAR | - |
dc.date.accessioned | 2018-03-12T07:35:17Z | - |
dc.date.available | 2018-03-12T07:35:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7657 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arid Agriculture University Rawalpindi Pakistan | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Biology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Agronomy | en_US |
dc.title | CONSERVATION VS CONVENTIONAL TILLAGE SYSTEM STUDIES FOR CEREAL-LEGUME FORAGE PRODUCTIVITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zafar Ullah Agronomy Full Thesis (94-agarid-221).pdf | Complete thesis | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.