
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/765
Title: | Determinants of Corporate Dividend Payout Policy: Evidence from Emerging Economies of South Asia |
Other Titles: | Development of a Biosensor for Methyl Parathion Detection and Genetic Risk Assessment of Exposed Population |
Authors: | Idrees, Muhammad |
Keywords: | Natural Sciences Biology Biosciences |
Issue Date: | 2015 |
Publisher: | COMSATS Institute of Information Technology, Islamabad- Pakistan |
Abstract: | n/a |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//765 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8077S.pdf | Complete Thesis | 4.69 MB | Adobe PDF | View/Open |
8077S-0.pdf | Table of contents | 208.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.