
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehmood, Qaiser | - |
dc.date.accessioned | 2018-02-22T05:34:31Z | - |
dc.date.available | 2018-02-22T05:34:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7601 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Capital University of Science & Technology Islamabad | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Agriculture & related technologies | en_US |
dc.subject | Soil sciences | en_US |
dc.title | Modeling Authentic Leadership and Mastery Goal Orientation with Employee Attitudinal and Behavioral Outcomes, Keeping Employee Work Experience in Focus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Qaiser_Mehmood_Human_Resource_Management_2016_HSR_CUST_21.10.2016 pdf.pdf | Complete Thesis | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.