
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHMOOD, ASAD | - |
dc.date.accessioned | 2018-02-19T04:19:56Z | - |
dc.date.available | 2018-02-19T04:19:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//7392 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PESHAWAR | en_US |
dc.subject | Natural Sciences | en_US |
dc.subject | Chemistry & allied sciences | en_US |
dc.subject | Physical chemistry | en_US |
dc.title | Effect of Sr, La, Zr and Mn dopants on the microstructure and dielectric properties of BaTiO3-based electroceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asad_Mahmood_Physical_Chemistry_2016_Univ_of_Peshawar_20.06.2016.pdf | Complete Thesis | 5.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.