
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/738
Title: | IMPLICATIONS OF VARYING ELECTROLYTES (SODIUM, POTASSIUM AND CHLORIDE) AND THEIR BALANCE ON GROWTH PERFORMANCE AND PHYSIOLOGICAL RESPONSES OF BROILERS |
Authors: | Mushtaq, Mirza Muhammad Haroon |
Keywords: | Applied Sciences Chemical engineering Food technology |
Issue Date: | 2010 |
Publisher: | UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, LAHORE-PAKISTAN |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//738 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
640S.pdf | Complete Thesis | 823.8 kB | Adobe PDF | View/Open |
640S-0.pdf | Table of Contents | 59.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.