
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mushtaq, Mirza Muhammad Haroon | - |
dc.date.accessioned | 2017-11-29T07:15:24Z | - |
dc.date.available | 2017-11-29T07:15:24Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://prr.hec.gov.pk/jspui/handle/123456789//738 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, LAHORE-PAKISTAN | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Chemical engineering | en_US |
dc.subject | Food technology | en_US |
dc.title | IMPLICATIONS OF VARYING ELECTROLYTES (SODIUM, POTASSIUM AND CHLORIDE) AND THEIR BALANCE ON GROWTH PERFORMANCE AND PHYSIOLOGICAL RESPONSES OF BROILERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
640S.pdf | Complete Thesis | 823.8 kB | Adobe PDF | View/Open |
640S-0.pdf | Table of Contents | 59.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.