
Please use this identifier to cite or link to this item:
http://prr.hec.gov.pk/jspui/handle/123456789/7271
Title: | Association Mapping of Fiber Quality Traits in the Genome of Genus Gossypium |
Authors: | Iqbal, Muhammad Atif |
Keywords: | Natural Sciences Biology Biochemistry Biotechnology |
Issue Date: | 2016 |
Publisher: | Pakistan Institute of Engineering and Applied Sciences Nilore, Islamabad, Pakistan |
Abstract: | N/A |
URI: | http://prr.hec.gov.pk/jspui/handle/123456789//7271 |
Appears in Collections: | PhD Thesis of All Public / Private Sector Universities / DAIs. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Atif Iqbal Ph.D Thesis .pdf | Complete Thesis | 5.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.